%title
Force calculation of Benzol
%method
FORCE :: ri-b-p/SVP [scf_msil=99]
%charge
0
%coord
.00000000000000 -2.68300008773804 .00000000000000 c
.00000000000000 -4.74300003051758 .00000000000000 h
.00000000000000 -1.34150004386902 -2.32354623433702 c
.00000000000000 -2.37150001525879 -4.10755851657859 h
.00000000000000 -1.34150004386902 2.32354623433702 c
.00000000000000 -2.37150001525879 4.10755851657859 h
.00000000000000 1.34150004386902 -2.32354623433702 c
.00000000000000 2.37150001525879 -4.10755851657859 h
.00000000000000 1.34150004386902 2.32354623433702 c
.00000000000000 2.37150001525879 4.10755851657859 h
.00000000000000 2.68300008773804 .00000000000000 c
.00000000000000 4.74300003051758 .00000000000000 h
%end
|