1
=3: p (O(3)), t ( , , ) |
| | p | | |
| | P | | |
|
2 | | D | |
 |
| | S | 0 |
 |
| | S | 1 | 2 |
|
3 | | D | | |
| | P | | 0 |
| | P |  | |
|
4 | | D |  | |
| | S | | 0 |
|
5 | | P |  | |
only irrep g( ) |
|
(mainly high spin available) |
| | g | | |
|
1 |  | G | 0 | 0 |
|
2 |  |  | | |
| | A | 0 | 
|
|
3 |  | G | | |
|
4 |  | A | | |
|
5 |  | G |  | |
|
6 |  |  |  | |
| | A | | |
|
7 |  | G |  | |
d(O3), h( ) |
|
(mainly high-spin cases work) |
| | d | | |
|
1 |  | D | 0 | 0 |
|
2 |  | F P | | |
| | S | 0 |   |
|
3 |  | F P | | |
|
4 |  | D, H | | |
|
5 |  | S, A | | |
|
6 |  | D, H | | |
|
7 |  | F P | | |
|
8 |  | F P |  | |
| | S | | |
|
9 |  | D, H | | |
except cases (e.g. or )
where gives only one-dimensional irreps, which are not
Roothaan cases. |
only p given,
the state for groups etc. follows from
S
A ( , , ) P
T ( , , )
D
H ( ), E+T ( , ) |
This is not a CSF in or , ( )
describes average of states resulting from E+T |
( ) describes weighted average of
high spin states, not a CSF. |